Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Date Published | Title / Name | Author(s) | |
---|---|---|---|---|
18-Jul-2020 | Predicting Nasal High-Flow Treatment Success in Newborn Infants with Respiratory Distress Cared for in Non-Tertiary Hospitals | McKimmie-Doherty M; Arnolda GR; Buckmaster AG; Owen LS; Hodgson KA; Wright IM; Roberts CT; Davis PG; Manley BJ; HUNTER trial investigators. | ||
25-Apr-2020 | The impact of maternal asthma during pregnancy on offspring retinal microvascular structure and its relationship to placental growth factor production in utero | Jones AR; Tuckwell C; Wright IMR; Morrison JL; Kandasamy Y; Wittwer MR; Arstall MA; Stark MJ; Davies M; Hurst C; Okano S; Clifton VL. | ||
31-Jan-2020 | Systematic review on retinal microvasculature, physical activity, sedentary behaviour and adiposity in children and adolescents | Sousa-S E; Zhang Z; Pereira JR; Wright IM; Okely AD; Santos R. | ||
25-Sep-2019 | Current practice in the introduction of solid foods for preterm infants | Cleary J; Dalton SM; Harman A; Wright IM. | ||
23-May-2019 | Nasal High-Flow Therapy for Newborn Infants in Special Care Nurseries | Manley BJ; Arnolda GRB; Wright IMR; Owen LS; Foster JP; Huang L; Roberts CT; Clark TL; Fan WQ; Fang AYW; Marshall IR; Pszczola RJ; Davis PG; Buckmaster AG; HUNTER Trial Investigators. | ||
8-Jan-2019 | Active care of infants born between 22 and 26 weeks of gestation does not follow consensus expert recommendations | Sinclair R; Bajuk B; Guaran R; Challis D; Sheils J; Abdel-Latif ME; Hilder L; Wright IM; Oei JL. | ||
23-Oct-2018 | Supporting preterm cardiovascular function | Lingwood BE; Eiby YA; Bjorkman ST; Miller SM; Wright IMR. | ||
3-Oct-2018 | Microvascular circulatory dysregulation driven in part by cystathionine gamma-lyase: A new paradigm for cardiovascular compromise in the preterm newborn | Dyson RM; Palliser HK; Wilding N; Kelly MA; Chwatko G; Glowacki R; Berry MJ; Ni X; Wright IMR. | ||
26-Sep-2018 | Preterm Infant Outcomes after Randomization to Initial Resuscitation with FiO(2) 0.21 or 1.0 | Thamrin V; Saugstad OD; Tarnow-Mordi W; Wang YA; Lui K; Wright IM; De Waal K; Travadi J; Smyth JP; Craven P; McMullan R; Coates E; Ward M; Mishra P; See KC; Cheah IGS; Lim CT; Choo YM; Kamar AA; Cheah FC; Masoud A; Oei JL. | ||
19-Jul-2018 | Long-term outcomes after group B streptococcus infection: a cohort study | Yeo KT; Lahra M; Bajuk B; Hilder L; Abdel-Latif ME; Wright IM; Oei JL. |
Discover
Subject/keyword